BEA’s LZR-FLATSCAN 3D SW is a four-curtain, door-mounted, safety system for automatic swing doors. Using LASER Time-of- Flight technology, its three-dimensional detection field guarantees full-safety coverage of the opening area. Ideal for environments in healthcare, education, and commercial settings.
The deep detection pattern reduces sudden door movements, preventing contact as a person walks through the doorway, benefitting individuals with limited mobility, and reducing the wear and tear of the door. Additional safety features include Leading Edge Safety for detection beyond the door leaf and coverage of the hinge area with Finger Detection Technology™.
Technicians can reduce installation and setup time with Hand Gesture Setup and the built-in knowing act device. Instead of coordinating and wiring activation devices, utilize Virtual Push Buttons for a non-contact form of door activation. Convenient in settings that rely on hygienic solutions, like surgical environments.
The LZR-FLATSCAN 3D SW is capable of exceeding the 156.10 section 8.2.2.3 standard for detection area and meets section 8.1.4 for monitoring.
Technology | LASER scanner, Time-of-Flight measurement |
---|
Detection Mode | Presence |
---|
Max. Detection Range | 13’ (diagonal) with reflectivity of 2% (e.g. at (W) × 5’ > max. (H) × 12’) |
---|
Recommended Mounting Height | 75 – 98” |
---|
Opening Angle | Door leaf safety: 80° Pinch zone safety: 20° |
---|
Angular Resolution | Curtain 1: 0.2° Curtain 2: 1° Curtain 3: 1.7° Curtain 4: 2.5° |
---|
Tilt Angles | 0 – 5° |
---|
Typ. Min. Object Size | ¾” @ 13’ in curtain C1 |
---|
Emission Characteristics (IEC 60825-1) | IR LASER: wavelength 905 nm; output power < 0.1mW; Class 1 |
---|
Supply Voltage* | 12 – 24 VDC ±15% (to be operated from SELV-compatible power supplies only) |
---|
Power Consumption | < 2 W |
---|
Response Time | Typ. < 120 ms (Max. 220 ms) |
---|
Output Max. Switching Voltage Max. Switching Current | 3 electronic relays (galvanic isolation - polarity free) 42 VAC / VDC 100 mA |
---|
Dimensions | 5 ¾” (L) × 3 ½” (H) × 2 ?” (D) mounting base: D + ¾” spacer: D + 1 ½” |
---|
Material - Color | PC / ASA - Black |
---|
Protection degree | IP44 (IEC 60529) |
---|
LED Signals | 1 RGB LED: detection/output status |
---|
Temperature Range | -13 – 140 °F |
---|
Humidity | 0 – 95% non-condensing |
---|
Vibrations | < 2 G |
---|
Compliance | ISO 13849-1 Pl “d”/ CAT2; IEC 60825-1; IEC 62061 SIL 2 UL10 – file # R39071 |
---|
* This sensor is powered by DC voltage only. If only VAC power is available, a 12V transformer paired with a rectifier must be used. Do not use a 24V transformer and rectifier as this will cause damage to the product.